Email us at : info@shivamscientific.com
Call us : +91-9416129414
  • Newsletter
  • FAQs
Select category
  • Select category
  • ADAPTERS
  • BEAKERS
  • BOTTLES
  • BURETTES
  • CHROMATOGRAPHY COLUMNS
  • CONDENSERS
  • CONES
  • CYLINDERS
  • DISHES
  • DISTILLING APPARATUS
  • EXTRACTORS
  • FILTRATION ASSEMBLY
  • FLASKS
  • FUNNELS
  • GAS GENERATOR
  • PIPETTES
  • SINTERED WARE
  • TEST TUBES AND CULTURE TUBES
  • TUBES
  • VOLUMETRIC FLASK
  • WEIGHING SCOOP
Whatsapp us
Menu
  • Home
  • Products
  • About us
  • Contact
REQUEST CATALOGUE
ENQUIRE NOW
Click to enlarge
Home FLASKS (MODEL: SSW-550) FLASKS, BOILING, ROUND BOTTOM
(MODEL: SSW-549) FLASKS, BOILING, FLAT BOTTOM, SHORT NECK, INTERCHANGEABLE JOINT
Back to products
(MODEL: SSW-551) E - FLASK WITHOUT SIDE CUT FOR DISSOLUTION APPARATUS

(MODEL: SSW-550) FLASKS, BOILING, ROUND BOTTOM

Order on Whatsapp

[Capacity ml] [Approx. O.D. x Height mm] [Approx. Neck O.D. mm]
25 42 x 90 22
50 51 x 95 26
100 64 x 110 26
150 75 x 137 28
250 85 x 145 34
500 105 x 175 34
1000 131 x 205 42
2000 166 x 243 51
3000 190 x 305 50
5000 225 x 350 60
6000 236 x 350 65
10000 285 x 420 65
20000 131 x 205 87
Enquire us now loading
0 People watching this product now!
Category: FLASKS
Share:
  • Description
Description

Description

  •    Uniform wall thickness distribution makes these Flasks ideal for heating.
  • All sizes have a durable matt-finished enamelled area for marking with an ordinary penci.

Related products

(MODEL: SSW-566-01) FLASKS, TILT MEASURE

FLASKS
[Capacity ml] [Flask Capacity ml]
5 100
10 250
20 250
25 250
50 250
Quick view

(MODEL: SSW-569) FLASKS, CONICAL, WITH SCREW CAP

FLASKS
[Capacity ml] [Neck Specification]
100 GL 25
150 GL 25
250 GL 32
500 GL 32
1000 GL 45
2000 GL 45
5000 GL 45
Quick view

(MODEL: SSW-554) FLASKS, PEAR SHAPE SUITABLE FOR ROTARY EVAPORATORS WITH GROUND SOCKET

FLASKS
[Capacity ml] [Approx. O.D. x Height mm]
50 24/29
50 29/32
100 24/29
100 29/32
250 24/29
250 29/32
500 24/29
500 29/32
1000 24/29
1000 29/32
2000 24/29
2000 29/32
Quick view

(MODEL: SSW-564) FLASKS, ERLENMEYER, CONICAL, NARROW MOUTH

FLASKS
[Capacity ml] [Approx. O.D. x Height mm] [Approx. Neck O.D. mm]
5 37 x 60 15
25 40 x 70 22
50 51 x 82 22
100 64 x 105 22
150 72 x 124 28
250 85 x 140 34
500 105 x 185 38
1000 131 x 220 42
2000 168 X 280 52
3000 185 X 315 48
5000 220 X 367 50
Quick view

(MODEL: SSW-558) FLASKS, ROUND BOTTOM, THREE NECKS, CENTRE NECK AND TWO ANGLED SIDE NECKS, WITH INTERCHANGEABLE JOINTS

FLASKS
[Capacity ml] [Interchangeable Joints Size-Centre Neck] [Side Neck] [Side Neck]
100 19/26 14/23 14/23
100 14/23 14/23 14/23
100 24/29 14/23 14/23
100 24/29 19/26 19/26
250 19/26 14/23 14/23
250 19/26 19/26 19/26
250 24/29 14/23 14/23
250 24/29 19/26 19/26
500 19/26 14/23 14/23
500 19/26 19/26 19/26
500 24/29 14/23 14/23
500 24/29 19/26 19/26
1000 24/29 14/23 14/23
1000 24/29 19/26 19/26
1000 34/35 24/29 24/29
1000 34/35 19/26 19/26
2000 24/29 14/23 14/23
2000 24/29 19/26 19/26
2000 34/35 19/26 19/26
2000 34/35 14/23 14/23
3000 34/35 19/26 19/26
3000 34/35 19/26 19/26
5000 34/35 24/29 24/29
5000 34/35 19/26 19/26
5000 45/40 24/29 24/29
10000 34/35 19/26 19/26
10000 34/35 24/29 24/29
10000 45/40 24/29 24/29
Quick view

(MODEL: SSW-561) FLASKS, ROUND BOTTOM, FOUR NECKS, CENTRE NECK AND THREE PARALLEL SIDE NECK, WITH INTERCHANGEABLE JOINTS

FLASKS
[Capacity ml] [Interchangeable Joints Size-Centre Neck] [Interchangeable Joints Size-Side Neck]
50 24/29 24/29
100 24/29 14/23
100 24/29 19/26
250 24/29 14/23
250 24/29 19/26
500 24/29 14/23
500 24/29 19/26
500 24/29 24/29
500 34/35 24/29
1000 24/29 14/23
1000 24/29 19/26
1000 24/29 24/29
1000 34/35 19/26
2000 24/29 14/23
2000 24/29 19/26
2000 34/35 14/23
2000 34/35 24/29
3000 34/35 19/26
3000 34/35 24/29
5000 34/35 19/26
5000 34/35 24/29
10000 34/35 24/29
10000 55/44 24/29
20000 55/44 24/29
Quick view

(MODEL: SSW-559) FLASK, ROUND BOTTOM, THREE NECKS, CENTRE NECK AND TWO PARALLEL SIDE NECKS WITH INTERCHANGEABLE JOINTS

FLASKS
[Capacity ml] [Interchangeable Joints Size-Centre Neck] [Side Neck] [Side Neck]
100 19/26 14/23 14/23
100 14/23 14/23 14/23
100 24/29 14/23 14/23
100 24/29 19/26 19/26
250 19/26 14/23 14/23
250 19/26 19/26 19/26
250 24/29 14/23 14/23
250 24/29 19/26 19/26
500 19/26 14/23 14/23
500 19/26 19/26 19/26
500 24/29 14/23 14/23
500 24/29 19/26 19/26
1000 24/29 14/23 14/23
1000 24/29 19/26 19/26
1000 34/35 24/29 24/29
1000 34/35 19/26 19/26
2000 24/29 14/23 14/23
2000 24/29 19/26 19/26
2000 34/35 19/26 19/26
2000 34/35 14/23 14/23
3000 34/35 19/26 19/26
3000 34/35 19/26 19/26
5000 34/35 24/29 24/29
5000 34/35 19/26 19/26
5000 45/40 24/29 24/29
10000 34/35 19/26 19/26
10000 34/35 24/29 24/29
10000 45/40 24/29 24/29
20000 55/44 24/29 24/29
Quick view

(MODEL: SSW-572) FLASKS, FILTERING, BOLT NECK, WITH TUBULATION

FLASKS
[Capacity ml] [Approx. O.D. x Height mm]
50 52 x 86
100 64 x 108
250 85 x 155
500 105 x 184
1000 136 x 227
2000 168 x 270
5000 237 x 390
10000 230 x 488
20000 290 x 580
Quick view
Worldwide Delivery
Worldwide Delivery
Online Payment
Fast Delivery

ABOUT US

SAMCO is India’s leading manufacturer of a complete range of Laboratory Glassware. SAMCO Glassware products are used in all laboratories from high – end pharmaceutical production companies to high school and colleges.

  • USEFUL LINKS
    • Home
    • About us
    • Products
    • Contact Us
    • Latest News
    • Our Sitemap
  • CONTRIES SERVE
    • New York
    • London SF
    • Cockfosters BP
    • Los Angeles
    • Chicago
    • Las Vegas

Join our newsletter!

Will be used in accordance with our Privacy Policy

Shivam Scientific All rights 2023 - designed by Pursatya arts . SAMCO - Glassware instruments.
  • Menu
  • Categories
  • Shivam Products
  • Home
  • Shop
  • About us
  • Contact
  • Login / Register
error:
Home
Shop
About us
Menu
Open chat
1
WhatsApp
Hi https://shivamscientific.com/product/model-ssw-550-flasks-boiling-round-bottom!
I have Some Queries regarding (MODEL: SSW-550) FLASKS, BOILING, ROUND BOTTOM