Email us at : info@shivamscientific.com
Call us : +91-9416129414
  • Newsletter
  • FAQs
Select category
  • Select category
  • ADAPTERS
  • BEAKERS
  • BOTTLES
  • BURETTES
  • CHROMATOGRAPHY COLUMNS
  • CONDENSERS
  • CONES
  • CYLINDERS
  • DISHES
  • DISTILLING APPARATUS
  • EXTRACTORS
  • FILTRATION ASSEMBLY
  • FLASKS
  • FUNNELS
  • GAS GENERATOR
  • PIPETTES
  • SINTERED WARE
  • TEST TUBES AND CULTURE TUBES
  • TUBES
  • VOLUMETRIC FLASK
  • WEIGHING SCOOP
Whatsapp us
Menu
  • Home
  • Products
  • About us
  • Contact
REQUEST CATALOGUE
ENQUIRE NOW
Click to enlarge
Home FLASKS (MODEL: SSW-575-05) ARSENIC DETERMINATION APPARATUS AS PER IS
(MODEL: SSW-575-04) ARSENIC DETERMINATION APPARATUS AS PER BP
Back to products
(MODEL: SSW-575-06) SULPHUR DI-OXIDE ASSEMBLY AS PER USP

(MODEL: SSW-575-05) ARSENIC DETERMINATION APPARATUS AS PER IS

Order on Whatsapp

[Price/Unit ₹]
3000
Enquire us now loading
0 People watching this product now!
Category: FLASKS
Share:

Related products

(MODEL: SSW-559) FLASK, ROUND BOTTOM, THREE NECKS, CENTRE NECK AND TWO PARALLEL SIDE NECKS WITH INTERCHANGEABLE JOINTS

FLASKS
[Capacity ml] [Interchangeable Joints Size-Centre Neck] [Side Neck] [Side Neck]
100 19/26 14/23 14/23
100 14/23 14/23 14/23
100 24/29 14/23 14/23
100 24/29 19/26 19/26
250 19/26 14/23 14/23
250 19/26 19/26 19/26
250 24/29 14/23 14/23
250 24/29 19/26 19/26
500 19/26 14/23 14/23
500 19/26 19/26 19/26
500 24/29 14/23 14/23
500 24/29 19/26 19/26
1000 24/29 14/23 14/23
1000 24/29 19/26 19/26
1000 34/35 24/29 24/29
1000 34/35 19/26 19/26
2000 24/29 14/23 14/23
2000 24/29 19/26 19/26
2000 34/35 19/26 19/26
2000 34/35 14/23 14/23
3000 34/35 19/26 19/26
3000 34/35 19/26 19/26
5000 34/35 24/29 24/29
5000 34/35 19/26 19/26
5000 45/40 24/29 24/29
10000 34/35 19/26 19/26
10000 34/35 24/29 24/29
10000 45/40 24/29 24/29
20000 55/44 24/29 24/29
Quick view

(MODEL: SSW-572) FLASKS, FILTERING, BOLT NECK, WITH TUBULATION

FLASKS
[Capacity ml] [Approx. O.D. x Height mm]
50 52 x 86
100 64 x 108
250 85 x 155
500 105 x 184
1000 136 x 227
2000 168 x 270
5000 237 x 390
10000 230 x 488
20000 290 x 580
Quick view

(MODEL: SSW-569) FLASKS, CONICAL, WITH SCREW CAP

FLASKS
[Capacity ml] [Neck Specification]
100 GL 25
150 GL 25
250 GL 32
500 GL 32
1000 GL 45
2000 GL 45
5000 GL 45
Quick view

(MODEL: SSW-558) FLASKS, ROUND BOTTOM, THREE NECKS, CENTRE NECK AND TWO ANGLED SIDE NECKS, WITH INTERCHANGEABLE JOINTS

FLASKS
[Capacity ml] [Interchangeable Joints Size-Centre Neck] [Side Neck] [Side Neck]
100 19/26 14/23 14/23
100 14/23 14/23 14/23
100 24/29 14/23 14/23
100 24/29 19/26 19/26
250 19/26 14/23 14/23
250 19/26 19/26 19/26
250 24/29 14/23 14/23
250 24/29 19/26 19/26
500 19/26 14/23 14/23
500 19/26 19/26 19/26
500 24/29 14/23 14/23
500 24/29 19/26 19/26
1000 24/29 14/23 14/23
1000 24/29 19/26 19/26
1000 34/35 24/29 24/29
1000 34/35 19/26 19/26
2000 24/29 14/23 14/23
2000 24/29 19/26 19/26
2000 34/35 19/26 19/26
2000 34/35 14/23 14/23
3000 34/35 19/26 19/26
3000 34/35 19/26 19/26
5000 34/35 24/29 24/29
5000 34/35 19/26 19/26
5000 45/40 24/29 24/29
10000 34/35 19/26 19/26
10000 34/35 24/29 24/29
10000 45/40 24/29 24/29
Quick view

(MODEL: SSW-561) FLASKS, ROUND BOTTOM, FOUR NECKS, CENTRE NECK AND THREE PARALLEL SIDE NECK, WITH INTERCHANGEABLE JOINTS

FLASKS
[Capacity ml] [Interchangeable Joints Size-Centre Neck] [Interchangeable Joints Size-Side Neck]
50 24/29 24/29
100 24/29 14/23
100 24/29 19/26
250 24/29 14/23
250 24/29 19/26
500 24/29 14/23
500 24/29 19/26
500 24/29 24/29
500 34/35 24/29
1000 24/29 14/23
1000 24/29 19/26
1000 24/29 24/29
1000 34/35 19/26
2000 24/29 14/23
2000 24/29 19/26
2000 34/35 14/23
2000 34/35 24/29
3000 34/35 19/26
3000 34/35 24/29
5000 34/35 19/26
5000 34/35 24/29
10000 34/35 24/29
10000 55/44 24/29
20000 55/44 24/29
Quick view

(MODEL: SSW-555) FLASKS, BOILING, ROUND BOTTOM, SHORT NECK, WITH INTERCHANGEABLE JOINT

FLASKS
[Capacity ml] [Approx. Height mm] [Interchangeable Joints]
5 60 14/23
10 65 14/23
25 73 14/23
25 76 19/26
50 95 14/23
50 95 19/26
50 95 24/29
50 95 29/32
50 95 34/35
100 120 14/23
100 120 19/26
100 120 24/29
100 120 29/32
100 120 34/35
250 140 14/23
250 140 19/26
250 140 24/29
250 140 29/32
250 140 34/35
500 170 14/23
500 170 19/26
500 170 24/29
500 170 29/32
500 170 34/35
1000 205 19/26
1000 205 24/29
1000 205 29/32
1000 205 34/35
1000 205 45/40
1000 205 55/44
2000 228 24/29
2000 228 29/32
2000 228 34/35
2000 228 45/40
3000 265 24/29
3000 265 29/32
3000 265 34/35
3000 265 45/40
3000 265 55/44
5000 300 24/29
5000 300 29/32
5000 300 34/35
5000 300 45/40
5000 300 55/44
10000 385 34/35
10000 385 55/44
10000 385 55/44
20000 435 55/44
Quick view

(MODEL: SSW-573) FLASKS, IODINE DETERMINATION, INTERCHANGEABLE STOPPER

FLASKS
[Capacity ml] [Interchangeable Joint]
100 24/29
250 24/29
500 24/29
Quick view

(MODEL: SSW-568) FLASKS, ERLENMEYER, CONICAL, NARROW MOUTH, WITH INTERCHANGEABLE STOPPER

FLASKS
[Capacity ml] [Interchangeable Joint]
25 14/23
50 19/26
100 24/29
250 24/29
500 24/29
1000 29/32
2000 29/32
Quick view
Worldwide Delivery
Worldwide Delivery
Online Payment
Fast Delivery

ABOUT US

SAMCO is India’s leading manufacturer of a complete range of Laboratory Glassware. SAMCO Glassware products are used in all laboratories from high – end pharmaceutical production companies to high school and colleges.

  • USEFUL LINKS
    • Home
    • About us
    • Products
    • Contact Us
    • Latest News
    • Our Sitemap
  • CONTRIES SERVE
    • New York
    • London SF
    • Cockfosters BP
    • Los Angeles
    • Chicago
    • Las Vegas

Join our newsletter!

Will be used in accordance with our Privacy Policy

Shivam Scientific All rights 2023 - designed by Pursatya arts . SAMCO - Glassware instruments.
  • Menu
  • Categories
  • Shivam Products
  • Home
  • Shop
  • About us
  • Contact
  • Login / Register
error:
Home
Shop
About us
Menu
Open chat
1
WhatsApp
Hi https://shivamscientific.com/product/model-ssw-575-05-arsenic-determination-apparatus-as-per-is!
I have Some Queries regarding (MODEL: SSW-575-05) ARSENIC DETERMINATION APPARATUS AS PER IS