Showing 13–24 of 36 results

(MODEL: SSW-558) FLASKS, ROUND BOTTOM, THREE NECKS, CENTRE NECK AND TWO ANGLED SIDE NECKS, WITH INTERCHANGEABLE JOINTS

[Capacity ml] [Interchangeable Joints Size-Centre Neck] [Side Neck] [Side Neck]
100 19/26 14/23 14/23
100 14/23 14/23 14/23
100 24/29 14/23 14/23
100 24/29 19/26 19/26
250 19/26 14/23 14/23
250 19/26 19/26 19/26
250 24/29 14/23 14/23
250 24/29 19/26 19/26
500 19/26 14/23 14/23
500 19/26 19/26 19/26
500 24/29 14/23 14/23
500 24/29 19/26 19/26
1000 24/29 14/23 14/23
1000 24/29 19/26 19/26
1000 34/35 24/29 24/29
1000 34/35 19/26 19/26
2000 24/29 14/23 14/23
2000 24/29 19/26 19/26
2000 34/35 19/26 19/26
2000 34/35 14/23 14/23
3000 34/35 19/26 19/26
3000 34/35 19/26 19/26
5000 34/35 24/29 24/29
5000 34/35 19/26 19/26
5000 45/40 24/29 24/29
10000 34/35 19/26 19/26
10000 34/35 24/29 24/29
10000 45/40 24/29 24/29

(MODEL: SSW-559) FLASK, ROUND BOTTOM, THREE NECKS, CENTRE NECK AND TWO PARALLEL SIDE NECKS WITH INTERCHANGEABLE JOINTS

[Capacity ml] [Interchangeable Joints Size-Centre Neck] [Side Neck] [Side Neck]
100 19/26 14/23 14/23
100 14/23 14/23 14/23
100 24/29 14/23 14/23
100 24/29 19/26 19/26
250 19/26 14/23 14/23
250 19/26 19/26 19/26
250 24/29 14/23 14/23
250 24/29 19/26 19/26
500 19/26 14/23 14/23
500 19/26 19/26 19/26
500 24/29 14/23 14/23
500 24/29 19/26 19/26
1000 24/29 14/23 14/23
1000 24/29 19/26 19/26
1000 34/35 24/29 24/29
1000 34/35 19/26 19/26
2000 24/29 14/23 14/23
2000 24/29 19/26 19/26
2000 34/35 19/26 19/26
2000 34/35 14/23 14/23
3000 34/35 19/26 19/26
3000 34/35 19/26 19/26
5000 34/35 24/29 24/29
5000 34/35 19/26 19/26
5000 45/40 24/29 24/29
10000 34/35 19/26 19/26
10000 34/35 24/29 24/29
10000 45/40 24/29 24/29
20000 55/44 24/29 24/29

(MODEL: SSW-560) FLASKS, ROUND BOTTOM, FOUR NECKS, CENTRE NECK AND THREE ANGLED SIDE NECK, WITH INTERCHANGEABLE JOINTS

[Capacity ml] [Interchangeable Joints Size-Centre Neck] [Interchangeable Joints Size-Side Neck]
50 24/29 24/29
100 24/29 14/23
100 24/29 19/26
250 24/29 14/23
250 24/29 19/26
500 24/29 14/23
500 24/29 19/26
500 24/29 24/29
500 34/35 24/29
1000 24/29 14/23
1000 24/29 19/26
1000 24/29 24/29
1000 34/35 19/26
2000 24/29 14/23
2000 24/29 19/26
2000 34/35 14/23
2000 34/35 24/29
3000 34/35 19/26
3000 34/35 24/29
5000 34/35 19/26
5000 34/35 24/29
10000 34/35 24/29
10000 55/44 24/29
20000 55/44 24/29

(MODEL: SSW-561) FLASKS, ROUND BOTTOM, FOUR NECKS, CENTRE NECK AND THREE PARALLEL SIDE NECK, WITH INTERCHANGEABLE JOINTS

[Capacity ml] [Interchangeable Joints Size-Centre Neck] [Interchangeable Joints Size-Side Neck]
50 24/29 24/29
100 24/29 14/23
100 24/29 19/26
250 24/29 14/23
250 24/29 19/26
500 24/29 14/23
500 24/29 19/26
500 24/29 24/29
500 34/35 24/29
1000 24/29 14/23
1000 24/29 19/26
1000 24/29 24/29
1000 34/35 19/26
2000 24/29 14/23
2000 24/29 19/26
2000 34/35 14/23
2000 34/35 24/29
3000 34/35 19/26
3000 34/35 24/29
5000 34/35 19/26
5000 34/35 24/29
10000 34/35 24/29
10000 55/44 24/29
20000 55/44 24/29

(MODEL: SSW-562) FLASKS, DISTILLING, WITH SIDE ARM

[Capacity ml] [Approx. O.D. x Height mm] [Approx. Neck O.D. mm]
100 64 x 210 21
125 70 x 215 21
250 88 x 230 25
500 110 x 250 28
1000 130 x 305 31

(MODEL: SSW-563) FLASKS, DISTILLING WITH I/C JOINT 19/26

[Capacity ml] [Approx. O.D. x Height mm] [Approx. Neck I.D. mm] [Interchangeable Joint]
125 70 x 215 19 19/26

(MODEL: SSW-564) FLASKS, ERLENMEYER, CONICAL, NARROW MOUTH

[Capacity ml] [Approx. O.D. x Height mm] [Approx. Neck O.D. mm]
5 37 x 60 15
25 40 x 70 22
50 51 x 82 22
100 64 x 105 22
150 72 x 124 28
250 85 x 140 34
500 105 x 185 38
1000 131 x 220 42
2000 168 X 280 52
3000 185 X 315 48
5000 220 X 367 50

(MODEL: SSW-565) FLASKS, ERLENMEYER, GRADUATED, CONICAL, AMBER, WITH NARROW MOUTH

[Capacity ml] [Approx. O.D. x Height mm] [Approx. Neck O.D. mm]
100 64 x 210 25
125 72 x 124 28
250 85 x 140 34
500 104 x 185 38
1000 131 x 220 42

(MODEL: SSW-566-01) FLASKS, TILT MEASURE

[Capacity ml] [Flask Capacity ml]
5 100
10 250
20 250
25 250
50 250

(MODEL: SSW-567) FLASKS, ERLENMEYER, CONICAL, NARROW MOUTH, WITH INTERCHANGEABLE STOPPER, AMBER

[Capacity ml] [Interchangeable Joint]
25 14/23
50 19/26
100 24/29
250 24/29
500 24/29

(MODEL: SSW-568) FLASKS, ERLENMEYER, CONICAL, NARROW MOUTH, WITH INTERCHANGEABLE STOPPER

[Capacity ml] [Interchangeable Joint]
25 14/23
50 19/26
100 24/29
250 24/29
500 24/29
1000 29/32
2000 29/32

(MODEL: SSW-569) FLASKS, CONICAL, WITH SCREW CAP

[Capacity ml] [Neck Specification]
100 GL 25
150 GL 25
250 GL 32
500 GL 32
1000 GL 45
2000 GL 45
5000 GL 45